Players picked by conference.
| SEC | 11 |
| ACC | 4 |
| Big East | 4 |
| Big Ten | 4 |
| Pac-12 | 3 |
| Big 12 | 2 |
| Mid-American | 2 |
| Conference USA | 1 |
| IA Independent | 1 |
| Mountain West | 0 |
| Sun Belt | 0 |
| WAC | 0 |
Players by Position (Zack Martin is officially a OT, but will play OG)
| QB | 3 | DT | 2 |
| RB | 0 | DE | 2 |
| WR | 5 | ILB | 1 |
| TE | 1 | OLB | 4 |
| OG | 0 | CB | 5 |
| OT | 5 | SS | 2 |
| C | 0 | FS | 2 |
| K | 0 | P | 0 |
Players by Year of School.
| redshirt So. | 4 | UnderClassmen | 15 |
| redshirt Jr. | 2 | ||
| Jr. | 9 | ||
| redshirt Sr. | 4 | ||
| Sr | 13 |
Players taken by School.
| Louisville | 3 |
| Texas A&M | 3 |
| Ohio St. | 2 |
| Alabama | 2 |
| Auburn | 2 |
| Clemson | 1 |
| Florida St. | 1 |
| North Carolina | 1 |
| Virginia Tech | 1 |
| Oklahoma St. | 1 |
| TCU | 1 |
| Pittsburgh | 1 |
| Michigan | 1 |
| Michigan St. | 1 |
| Central Florida | 1 |
| Notre Dame | 1 |
| Buffalo | 1 |
| Northern Illinois | 1 |
| Oregon St. | 1 |
| UCLA | 1 |
| Washington St. | 1 |
| Florida | 1 |
| LSU | 1 |
| South Carolina | 1 |
| Tennessee | 1 |
Clearly the SEC is dominant. More underclassmen every year it seems, and no running backs or centers taken, where'd the running game go?
No comments:
Post a Comment