Team | Overall | Round | Pick | Player | Position | Group | School | Conference | Year | Experts | My Grade |
Texans | 1 | 1 | 1 | Johnny Manziel | QB | QB | Texas A&M | SEC | rSo | 117.50 | 0.00 |
Rams (From Redskins) | 2 | 1 | 2 | Jadeveon Clowney | DE | DL | South Carolina | SEC | Jr | 110.40 | 0.00 |
Jaguars | 3 | 1 | 3 | Blake Bortles | QB | QB | Central Florida | Conference USA | rJr | 106.10 | 0.00 |
Browns | 4 | 1 | 4 | Teddy Bridgewater | QB | QB | Louisville | Big East | Jr | 105.90 | 0.00 |
Raiders | 5 | 1 | 5 | Sammy Watkins | WR | WR | Clemson | ACC | Jr | 107.40 | 0.00 |
Translate
Thursday, May 1, 2014
Mock Draft #1
So, as you all know, I've been working off and on for the past couple of months on this, and here's my first part of my annual mock draft. I took a lot of things into factor for this, and the grade at the right is still a work in progress as I plug information into my formula's. More will be delivered daily leading up to the 2014 NFL Draft.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment