Team | Overall | Round | Round Pick | Player | Position | Group | School | Conference | Year | Experts |
Texans | 1 | 1 | 1 | Jadeveon Clowney | DE | DL | South Carolina | SEC | Jr | 132.50 |
Rams (From Redskins) | 2 | 1 | 2 | Johnny Manziel | QB | QB | Texas A&M | SEC | rSo | 122.15 |
Jaguars | 3 | 1 | 3 | Khalil Mack | OLB | LB | Buffalo | Mid-American | rSr | 137.00 |
Browns | 4 | 1 | 4 | Sammy Watkins | WR | WR | Clemson | ACC | Jr | 129.50 |
Raiders | 5 | 1 | 5 | Mike Evans | WR | WR | Texas A&M | SEC | rSo | 116.93 |
Falcons | 6 | 1 | 6 | Greg Robinson | OT | OL | Auburn | SEC | rSo | 130.63 |
Buccaneers | 7 | 1 | 7 | Jake Matthews | OT | OL | Texas A&M | SEC | Sr | 118.80 |
Vikings | 8 | 1 | 8 | Blake Bortles | QB | QB | Central Florida | Conference USA | rJr | 120.70 |
Bills | 9 | 1 | 9 | Eric Ebron | TE | TE | North Carolina | ACC | Jr | 126.35 |
Lions | 10 | 1 | 10 | Justin Gilbert | CB | DB | Oklahoma St. | Big 12 | Sr | 119.63 |
Titans | 11 | 1 | 11 | Kyle Fuller | CB | DB | Virginia Tech | ACC | Sr | 116.63 |
Giants | 12 | 1 | 12 | Taylor Lewan | OT | OL | Michigan | Big Ten | rSr | 113.33 |
Rams | 13 | 1 | 13 | Zack Martin | OT | OL | Notre Dame | IA Independent | rSr | 118.31 |
Bears | 14 | 1 | 14 | Calvin Pryor | FS | DB | Louisville | Big East | Jr | 115.20 |
Steelers | 15 | 1 | 15 | Darqueze Dennard | CB | DB | Michigan St. | Big Ten | Sr | 115.30 |
Cowboys | 16 | 1 | 16 | Aaron Donald | DT | DL | Pittsburgh | Big East | Sr | 125.00 |
Ravens | 17 | 1 | 17 | Ha Ha Clinton-Dix | FS | DB | Alabama | SEC | Jr | 125.23 |
Jets | 18 | 1 | 18 | Xavier Su'A-Filo | OG | OL | UCLA | Pac-12 | rJr | 117.30 |
Dolphins | 19 | 1 | 19 | Cyrus Kouandjio | OT | OL | Alabama | SEC | Jr | 107.10 |
Cardinals | 20 | 1 | 20 | Anthony Barr | OLB | LB | UCLA | Pac-12 | Sr | 115.80 |
Packers | 21 | 1 | 21 | C.J. Mosley | ILB | LB | Alabama | SEC | Sr | 124.30 |
Eagles | 22 | 1 | 22 | Odell Beckham Jr. | WR | WR | LSU | SEC | Jr | 109.93 |
Chiefs | 23 | 1 | 23 | Marqise Lee | WR | WR | USC | Pac-12 | Jr | 107.50 |
Bengals | 24 | 1 | 24 | Bradley Roby | CB | DB | Ohio St. | Big Ten | rJr | 108.27 |
Chargers | 25 | 1 | 25 | Jason Verrett | CB | DB | TCU | Big 12 | Sr | 108.22 |
Browns (From Colts) | 26 | 1 | 26 | Teddy Bridgewater | QB | QB | Louisville | Big East | Jr | 110.63 |
Saints | 27 | 1 | 27 | Brandin Cooks | WR | WR | Oregon St. | Pac-12 | Jr | 109.83 |
Panthers | 28 | 1 | 28 | Kelvin Benjamin | WR | WR | Florida St. | ACC | rSo | 103.80 |
Patriots | 29 | 1 | 29 | Austin Seferian-Jenkins | TE | TE | Washington | Pac-12 | Jr | 107.17 |
49ers | 30 | 1 | 30 | Ryan Shazier | OLB | LB | Ohio St. | Big Ten | Jr | 110.67 |
Broncos | 31 | 1 | 31 | Jarvis Landry | WR | WR | LSU | SEC | Jr | 95.86 |
Seahawks | 32 | 1 | 32 | Jace Amaro | TE | TE | Texas Tech | Big 12 | Jr | 113.09 |
Translate
Tuesday, May 6, 2014
NFL Media Mock Draft 2014
So the 6th annual NFL Network Media Mock Draft is wrapping up. Here's the breakdown.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment