As the NFL regular season comes to an end and the Post-Season kicks off in just 8 days, I have a feeling my team, the Dallas Cowboys are out. Currently the 'Boys are in a win and in situation for the 3rd straight year and I feel that for the 3rd straight year, Cowboys players and fans will watch as the week 17 opponent gets to play another game. Tony Romo has now been put on the official NFL Injured Reserve List and is not eligible to suit up after herniating a disc in his lower back during our last outing against the Washington Redskins. A game that was full of his heroism on the field as he battled past the nagging pains and led the team to victory with 1:08 left on the clock in the 4th quarter and win the game by 1 point. The team signed Jon Kitna out of retirement to come and be a backup to the backup Kyle Orton who gets the nod for this week. Kitna has been coaching High School football in Tacoma, Washington. He's already said he's donating his $53,000 game check to the school. Kitna is a stand-up guy, I really enjoyed him on the team and was thankful to see someone step in and be a spiritual leader. I hope his leadership is used well this week that he's there and not abandoned like the Cowboys run game if the score is tied or the team is down.
Last week I mentioned that I was going to revamp my draft board and how it applies specifically to teams. I asked for comments but none were given and that's fine. You still have time to ask questions and post comments since of course the Draft isn't until April and we have a lot of work to do between now and then, there's the Playoffs and Super and Pro Bowls, almost all the College bowl games to go, the combine and individual work-outs. The list of players declaring hasn't even been fully finished yet. That being said, if your team was in need of a QB, for instance Jacksonville or Houston, who would you rather draft, Teddy Bridgewater or Braxton Miller? I'm just curious so I'm tossing the question out there.
Last subject for this post is the Pro-Bowl, I for one don't like a new format (format found here), but I'm not in charge so it's time to review who made the list this year.
The following is from NFL.com.
The NFL announced Friday the rosters for the 2014 Pro Bowl, which for the first time will be "Unconferenced" with players selected without regard to conference in voting by fans, coaches and players.
The first-ever Pro Bowl Draft will be nationally televised during a live three-hour primetime broadcast on NFL Network at 8 p.m. ET on Wednesday, Jan. 22, 2014. Pro Football Hall of Famers Jerry Rice and Deion Sanders will serve as alumni team captains for their respective squads.
The 2014 Pro Bowl will be played Jan. 26 and air live on NBC at 7 p.m. ET from Aloha Stadium in Honolulu, Hawaii.
I've broken down the selections in a table below, I wish the NFL would adopt something similar to what MLB has had for the All-Star game where each team must be represented. You'll see a lack of a Packer, Giant, and Falcon (6 teams total are not represented) while the 49ers send 3 Linebackers and Antonio Brown is selected at 2 positions (I had him only count once). If the number of ProBowler's on your team indicates how good you are then the '72 Dolphins would have won nothing and the Chiefs would face the 49ers in this year's Super Bowl. My pick again is the Broncos and Seahawks.
Offense | AFC | 44 | NFC | 39 | ||
Quarterbacks | Team | East | 11 | East | 5 | |
Tom Brady | Patriots | Patriots | 4 | Cowboys | 2 | |
Drew Brees | Saints | Dolphins | 4 | Eagles | 2 | |
Peyton Manning | Broncos | Jets | 0 | Giants | 0 | |
Cam Newton | Panthers | Bills | 3 | Redskins | 1 | |
Philip Rivers | Chargers | |||||
Russell Wilson | Seahawks | North | 13 | North | 5 | |
Bengals | 2 | Bears | 2 | |||
Wide Receivers | Team | Ravens | 4 | Lions | 2 | |
Antonio Brown | Steelers | Steelers | 2 | Packers | 0 | |
Dez Bryant | Cowboys | Browns | 5 | Vikings | 1 | |
Josh Gordon | Browns | |||||
A.J. Green | Bengals | South | 4 | South | 10 | |
Andre Johnson | Texans | Colts | 1 | Saints | 5 | |
Calvin Johnson | Lions | Titans | 1 | Panthers | 5 | |
Brandon Marshall | Bears | Jaguars | 0 | Buccanneers | 0 | |
Demaryius Thomas | Broncos | Texans | 2 | Falcons | 0 | |
Tackle | Team | West | 16 | West | 19 | |
Branden Albert | Chiefs | Broncos | 5 | Seahawks | 6 | |
Jason Peters | Eagles | Chiefs | 8 | 49ers | 8 | |
Tyron Smith | Cowboys | Chargers | 2 | Cardinals | 3 | |
Joe Staley | 49ers | Raiders | 1 | Rams | 2 | |
Joe Thomas | Browns | |||||
Trent Williams | Redskins | |||||
Guard | Team | |||||
Jahri Evans | Saints | |||||
Ben Grubbs | Saints | |||||
Mike Iupati | 49ers | |||||
Logan Mankins | Patriots | |||||
Louis Vasquez | Broncos | |||||
Marshal Yanda | Ravens | |||||
Center | Team | |||||
Ryan Kalil | Panthers | |||||
Alex Mack | Browns | |||||
Mike Pouncey | Dolphins | |||||
Max Unger | Seahawks | |||||
Tight End | Team | |||||
Jordan Cameron | Browns | |||||
Vernon Davis | 49ers | |||||
Jimmy Graham | Saints | |||||
Julius Thomas | Broncos | |||||
Running Backs | Team | |||||
Jamaal Charles | Chiefs | |||||
Matt Forte | Bears | |||||
Frank Gore | 49ers | |||||
Marshawn Lynch | Seahawks | |||||
LeSean McCoy | Eagles | |||||
Adrian Peterson | Vikings | |||||
Fullbacks | Team | |||||
Marcel Reece | Raiders | |||||
Mike Tolbert | Panthers | |||||
DEFENSE | ||||||
Defensive Ends | Team | |||||
Greg Hardy | Panthers | |||||
Cameron Jordan | Saints | |||||
Robert Quinn | Rams | |||||
Cameron Wake | Dolphins | |||||
J.J. Watt | Texans | |||||
Mario Williams | Bills | |||||
Interior Lineman | Team | |||||
Gerald McCoy | Buccaneers | |||||
Haloti Ngata | Ravens | |||||
Dontari Poe | Chiefs | |||||
Justin Smith | 49ers | |||||
Ndamukong Suh | Lions | |||||
Kyle Williams | Bills | |||||
Outside Linebackers | Team | |||||
John Abraham | Cardinals | |||||
Ahmad Brooks | 49ers | |||||
Tamba Hali | Chiefs | |||||
Justin Houston | Chiefs | |||||
Robert Mathis | Colts | |||||
Terrell Suggs | Ravens | |||||
Inside/Middle Linebackers | Team | |||||
NaVorro Bowman | 49ers | |||||
Vontaze Burfict | Bengals | |||||
Luke Kuechly | Panthers | |||||
Patrick Willis | 49ers | |||||
Cornerbacks | Team | |||||
Brandon Flowers | Chiefs | |||||
Brent Grimes | Dolphins | |||||
Joe Haden | Browns | |||||
Patrick Peterson | Cardinals | |||||
Darrelle Revis | Buccaneers | |||||
Richard Sherman | Seahawks | |||||
Aqib Talib | Patriots | |||||
Alterraun Verner | Titans | |||||
Free Safety | Team | |||||
Jairus Byrd | Bills | |||||
Earl Thomas | Seahawks | |||||
Eric Weddle | Chargers | |||||
Strong Safety | Team | |||||
Eric Berry | Chiefs | |||||
Kam Chancellor | Seahawks | |||||
Troy Polamalu | Steelers | |||||
SPECIAL TEAMS | ||||||
Punter | Team | |||||
Brandon Fields | Dolphins | |||||
Johnny Hekker | Rams | |||||
PlaceKickers | Team | |||||
Matt Prater | Broncos | |||||
Justin Tucker | Ravens | |||||
Punt Returner | Team | |||||
Antonio Brown | ||||||
Dexter McCluster | Chiefs | |||||
Special Teamer | Team | |||||
Justin Bethel | Cardinals | |||||
Matthew Slater | Patriots |
Let me know your thoughts in the comments below.